Difference between revisions of "Managing Your Subscriber List"
(→3) Search all Campaigns Globally) |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | Any actions you wish to perform with your Campaign Subscriber List (or lists) are performed through a central ''Subscriber Manager'' interface. These actions include: | + | <big>Any actions you wish to perform with your Campaign Subscriber List (or lists) are performed through a central ''Subscriber Manager'' interface. These actions include:</big> |
* Viewing or Editing Individual Subscribers | * Viewing or Editing Individual Subscribers | ||
Line 16: | Line 15: | ||
=== 1) While managing a Campaign: === | === 1) While managing a Campaign: === | ||
− | You can access the Subscriber Manager by clicking on the ''Manage Subscribers'' link under | + | You can access the Subscriber Manager by clicking on the ''Manage Subscribers'' link under the '''Campaign Subscribers''' tab. |
− | [[File:AR-tab | + | [[ File:AR-camp-manage-subscr-tab.png ]] |
+ | === 2) Using a ''Manage'' button in one of the Subscriber Activity Screens: === | ||
+ | The Campaign '''Stats/Recent Activity''' tab has a number of tools where you can manage a segment of your total list based on subscriber activity. (see [[SOC Activity Guide]]) | ||
+ | [[File:AR-manage-buttons.png|frame|left|]] | ||
− | = | + | <br style="clear: both"> |
− | |||
− | |||
=== 3) Search all Campaigns Globally === | === 3) Search all Campaigns Globally === | ||
− | If you manage more than one Campaign, and are looking for individual subscribers by name, email, tag, etc., you can use the ''Manage | + | |
− | [[File: | + | <big>If you manage more than one Campaign, and are looking for individual subscribers by name, email, tag, etc., you can use the '''Manage All Subscribers''' link found under the ''Subscribers'' tab in the Members Area sidebar or the main AutoResponder toolbar.</big> |
+ | |||
+ | [[File:Global-manage-subscr.png|thumb|left|500px]] | ||
+ | [[File:Manage-all-subscribers-tab.png|thumb|center|500px]] | ||
+ | |||
+ | |||
+ | <br style="clear: both"> | ||
+ | |||
+ | |||
+ | {{mbox | small = left | text = The '''Find Subscribers''' tab shown in this image can be used as a '''shortcut''' for finding subscribers by address or name throughout all of your Campaigns.}} | ||
== Subscriber Manager Overview == | == Subscriber Manager Overview == | ||
The Subscriber Manager is broken into several parts: | The Subscriber Manager is broken into several parts: | ||
− | [[File: | + | [[File:Subscriber-manager-example.png|thumb|center|800px|Primary Subscriber Management view.]] |
+ | |||
+ | |||
+ | The left window shows a list of criteria that apply to the group of subscribers we want to work with – the default is to work with all Active subscribers. If you have entered the Subscriber Manager by clicking on a Manage Subscribers button in another area of the Campaign Manager (e.g.: an SOC Activity screen), this criteria will be included in this window. | ||
+ | The right window shows how many subscribers match that criteria, and also provides options for viewing individual subscribers or changing the criteria being used. | ||
− | The | + | The '''Actions''' button provides a list of actions that are available for the group of total subscribers found. |
− | + | == Managing Subscriber Sub-lists – Changing the Subscriber Management Criteria == | |
− | + | [[File:Modify-search-criteria.png|frame|center||]] | |
+ | <big>It is very easy to manage individuals or portions (sub-groups) of your overall Campaign Subscriber list by changing the criteria to match specific conditions.</big> | ||
− | == | + | These conditions can include things like: |
− | + | ||
− | + | ===Indvidual Subscribers=== | |
+ | * Subscriber Email Address is "john.smith@mydomain.com" | ||
+ | * Subscriber Last Name is "Smith" | ||
+ | * Subscriber Full Name contains "John Smith" | ||
+ | |||
+ | For additional information on working with Individual Subscribers, see the [[Contact Management Tools]] wiki page. | ||
+ | |||
+ | ===Sub-Groups of Subscribers=== | ||
* Subscriber has Tag “Hot” | * Subscriber has Tag “Hot” | ||
* Subscriber State/Province is “TX” | * Subscriber State/Province is “TX” | ||
* Subscriber Custom Token 2 contains “Ocean” | * Subscriber Custom Token 2 contains “Ocean” | ||
− | |||
Line 61: | Line 81: | ||
* Subscriber Country contains “Canada” and has tag “Important” | * Subscriber Country contains “Canada” and has tag “Important” | ||
− | [[File: | + | [[File:Search-window.png|frame|left||Segment your Subscriber List any way you see fit using the Subscriber Manager]] |
+ | [[File:SubscrMgr-add-criteria.png|frame|center||Use the pulldown box to add additional search criteria. Combine multiple criteria to create complex searches. ]] | ||
+ | |||
+ | <br style="clear: both"> | ||
+ | |||
+ | ==''See Also''== | ||
+ | [[Searching Your Subscriber List]] | ||
+ | |||
+ | [[Contact Management Tools]] | ||
+ | |||
+ | [[Tagging Subscribers]] | ||
+ | |||
+ | [[SOC Activity Guide]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: AutoResponder]] | [[Category: AutoResponder]] |
Latest revision as of 16:45, 2 February 2021
Any actions you wish to perform with your Campaign Subscriber List (or lists) are performed through a central Subscriber Manager interface. These actions include:
- Viewing or Editing Individual Subscribers
- Sending a new Letter Broadcast
- Recycling your Subscribers (restarting Subscribers that have finished your Automated Letter Series)
- Transferring or Copying Subscribers to a new Campaign
- Exporting your Subscriber List
- Tagging Subscribers
- Removing Subscribers
Contents
Accessing The Subscriber Manager
There are several ways to access the Subscriber Manager.
1) While managing a Campaign:
You can access the Subscriber Manager by clicking on the Manage Subscribers link under the Campaign Subscribers tab.
2) Using a Manage button in one of the Subscriber Activity Screens:
The Campaign Stats/Recent Activity tab has a number of tools where you can manage a segment of your total list based on subscriber activity. (see SOC Activity Guide)
3) Search all Campaigns Globally
If you manage more than one Campaign, and are looking for individual subscribers by name, email, tag, etc., you can use the Manage All Subscribers link found under the Subscribers tab in the Members Area sidebar or the main AutoResponder toolbar.
![]() |
The Find Subscribers tab shown in this image can be used as a shortcut for finding subscribers by address or name throughout all of your Campaigns. |
Subscriber Manager Overview
The Subscriber Manager is broken into several parts:
The left window shows a list of criteria that apply to the group of subscribers we want to work with – the default is to work with all Active subscribers. If you have entered the Subscriber Manager by clicking on a Manage Subscribers button in another area of the Campaign Manager (e.g.: an SOC Activity screen), this criteria will be included in this window.
The right window shows how many subscribers match that criteria, and also provides options for viewing individual subscribers or changing the criteria being used.
The Actions button provides a list of actions that are available for the group of total subscribers found.
Managing Subscriber Sub-lists – Changing the Subscriber Management Criteria
It is very easy to manage individuals or portions (sub-groups) of your overall Campaign Subscriber list by changing the criteria to match specific conditions.
These conditions can include things like:
Indvidual Subscribers
* Subscriber Email Address is "john.smith@mydomain.com" * Subscriber Last Name is "Smith" * Subscriber Full Name contains "John Smith"
For additional information on working with Individual Subscribers, see the Contact Management Tools wiki page.
Sub-Groups of Subscribers
* Subscriber has Tag “Hot” * Subscriber State/Province is “TX” * Subscriber Custom Token 2 contains “Ocean”
The negative of these criteria statements are also available, allowing the creation of criteria statements like:
* Subscriber has tag “Important” and does not have tag “Skip”
Clicking on the Modify Search Criteria button (shown in image above) will open a new window with tools allowing the addition or removal of criteria. Use these to create search conditions like the ones above, or combine criteria to create more complex conditions like:
* Subscriber Country contains “Canada” and has tag “Important”